![]() |
Kronshof Special 2014 (WR) |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 223 | Antonia Behnken [Junioren] - Tilberi von Blumencron | 6,43 |
VORE 6,4 - 6,4 - 6,7 - 6,5 - 5,9 | |||
02: | 029 | Shirin Geier [Junioren] - Prins from Creekside Farm | 6,07 |
VORE 6,1 - 6,1 - 6,4 - 5,8 - 6,0 | |||
03: | 538 | Julia-Katharina Gerke [Junioren] - Snót vom Basselthof | 6,03 |
VORE 6,1 - 6,2 - 6,1 - 5,7 - 5,9 | |||
04: | 188 | Giulia Weeber [Junioren] - Júpíter von der Mellingbek | 5,93 |
VORE 6,1 - 6,0 - 5,7 - 5,8 - 6,0 | |||
05: | 039 | Finja Frederike Hoffmann [Junioren] - Ragnar vom Kreiswald | 5,83 |
VORE 6,0 - 5,8 - 5,7 - 5,5 - 6,0 | |||
06: | 217 | Anja Schotte [Junioren] - Grámann fra Skovstrupholm | 5,77 |
VORE 6,0 - 5,9 - 5,7 - 5,7 - 5,7 | |||
07: | 398 | Jannik Hippe [Junioren] - Árdís frá Sólheimum | 5,70 |
VORE 6,0 - 5,8 - 5,6 - 4,6 - 5,7 | |||
08: | 027 | Sanna Löbus [Junioren] - Ölvaldur-Litli vom Bockholts-Hoff | 5,60 |
VORE 5,8 - 5,6 - 5,6 - 5,5 - 5,6 | |||
09: | 472 | Nina Catharina Hinners [Junioren] - Stjarni vom Appeler Moor | 5,57 |
VORE 5,9 - 5,5 - 5,6 - 5,6 - 5,2 | |||
10: | 285 | Sina Rebecca Dittmer [Junioren] - Gráni fra Třndborg | 5,53 |
VORE 6,2 - 5,6 - 5,1 - 5,3 - 5,7 | |||
11: | 212 | Franziska Fleck [Junioren] - Huginn vom Ruppiner Hof | 5,43 |
VORE 5,3 - 5,8 - 5,3 - 5,5 - 5,5 | |||
12: | 328 | Tiffany Arndt [Junioren] - Bjartur frá Naustum III | 5,33 |
VORE 5,8 - 5,3 - 5,2 - 5,4 - 5,3 | |||
13: | 550 | Frauke Redemann [Junioren] - Hlýri frá Úlfsstöđum | 5,27 |
VORE 5,4 - 5,2 - 5,6 - 5,0 - 5,2 | |||
14: | 202 | Anna-Lena Brandes [Junioren] - Dreitill frá Lambanesi | 5,23 |
VORE 5,3 - 4,8 - 5,3 - 5,3 - 5,1 | |||
14: | 337 | Pia Victoria Donner [Junioren] - Birta vom Kronshof | 5,23 |
VORE 5,4 - 5,0 - 5,4 - 5,2 - 5,1 | |||
16: | 075 | Johannes Uekötter [Junioren] - Nátthrafn fra Skarholt | 5,13 |
VORE 4,9 - 5,1 - 5,2 - 5,1 - 5,7 | |||
16: | 356 | Annika Hogh [Junioren] - Cashmir - | 5,13 |
VORE 5,2 - 5,6 - 4,9 - 4,3 - 5,3 | |||
18: | 486 | Sarina Scharnhorst [Junioren] - Villi frá Hvítanesi | 4,83 |
VORE 4,5 - 4,7 - 5,0 - 4,8 - 5,1 | |||
19: | 258 | Dana Hernando [Junioren] - Kaspar - | 4,77 |
VORE 5,0 - 4,0 - 4,9 - 5,0 - 4,4 | |||
20: | 581 | Lisa Katt [Junioren] - Svertingur vom Brandenbüsch | 2,83 |
VORE 2,9 - 2,9 - 3,0 - 2,4 - 2,7 |
FEIF is bringing people together in their passion for the Icelandic horse |