![]() |
Kronshof Special 2014 (WR) |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 098 | Marie Lange-Fuchs [Erwachsene] - Omi frĺn Stav | 20,87" |
1. L 20,87 | |||
2. L 0,00 | |||
3. L 0,00 | |||
02: | 359 | Michaela Herting [Erwachsene] - Svana - | 21,54" |
1. L 21,54 | |||
2. L 0,00 | |||
3. L 0,00 | |||
4. L 0,00 | |||
03: | 514 | Guđlaug Marín Guđnadóttir [Erwachsene] - Toppur frá Skarđi | 23,02" |
1. L 0,00 | |||
2. L 0,00 | |||
3. L 23,93 | |||
4. L 23,02 | |||
04: | 354 | Helmut Bramesfeld [Erwachsene] - Blöndal vom Störtal | 23,69" |
1. L 23,69 | |||
2. L 24,03 | |||
3. L 0,00 | |||
4. L 0,00 | |||
05: | 542 | Högni Fróđason [Erwachsene] - Ímynd fra Katulabo | 23,86" |
1. L 0,00 | |||
2. L 23,86 | |||
3. L 0,00 | |||
4. L 0,00 | |||
06: | 502 | Lena Zambetti [Erwachsene] - Hrafn vom Ruppiner Hof | 26,98" |
1. L 27,18 | |||
2. L 26,98 | |||
3. L 0,00 | |||
07: | 595 | Jacques Pailloncy [Erwachsene] - Njóla vom Eichenhof 2 | 29,33" |
1. L 0,00 | |||
2. L 31,23 | |||
3. L 29,33 | |||
4. L 29,80 |
FEIF is bringing people together in their passion for the Icelandic horse |