![]() |
OSI Aegidienberg 2015 (WR) |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 210 | Gabriele Görtz-Hillenbach [Erwachsene] - Skáti von Neschen | 15,62" |
1. L 15,73 | |||
2. L 15,62 | |||
3. L 16,21 | |||
4. L 0,00 | |||
02: | 288 | Anoush Andrej Bargh [Erwachsene] - Eik von Godemoor | 15,93" |
1. L 15,93 | |||
2. L 16,33 | |||
3. L 17,79 | |||
4. L 16,80 | |||
03: | 289 | Janina Koske [Erwachsene] - Valsi frá Flagbjarnarholti neđra | 16,20" |
1. L 0,00 | |||
2. L 16,20 | |||
3. L 16,98 | |||
4. L 0,00 | |||
04: | 048 | Dieter Becker [Erwachsene] - Djákni vom Kronshof II | 17,18" |
1. L 21,40 | |||
2. L 19,26 | |||
3. L 18,75 | |||
4. L 17,18 | |||
05: | 224 | Stefanie Mück-Bahr [Erwachsene] - Snotri | 20,02" |
1. L 20,02 | |||
2. L 0,00 | |||
3. L 0,00 | |||
4. L 0,00 | |||
--- | 025 | Svenja Rumpf [Junioren] - Björk frá Hofi I | 0,00" |
1. L 0,00 | |||
3. L 0,00 | |||
--- | 114 | Haukur Tryggvason [Erwachsene] - Hrund frá Ţóroddsstöđum | 0,00" |
1. L 0,00 | |||
3. L 0,00 | |||
4. L 0,00 |
FEIF is bringing people together in their passion for the Icelandic horse |