![]() |
ISICUP Kjarni 2016 - 3-5 jun 2016 |
POS | # | RIDER / HORSE | TOT |
---|---|---|---|
06: | 070 | Rikke Schöllhammer Wolff [Senior] - Arko vom Heesberg | 5,86 |
TÖLT 6,5 - 6,5 - 6,0 - 6,5 - 6,0 = 6,33 | |||
TROT 7,0 - 7,0 - 6,5 - 6,0 - 6,0 = 6,50 | |||
WALK 4,5 - 4,5 - 5,5 - 5,0 - 5,0 = 4,83 | |||
CANT 7,5 - 7,0 - 6,0 - 6,5 - 6,5 = 6,67 | |||
RACI 5,5 - 5,0 - 5,0 - 5,0 - 5,5 = 5,17 | |||
07: | 096 | Louise Löfgren [Senior] - Lilja frĺn Lindvallen | 5,81 |
TÖLT 7,0 - 6,0 - 6,5 - 7,0 - 7,0 = 6,83 | |||
TROT 5,0 - 5,0 - 4,5 - 3,5 - 4,0 = 4,50 | |||
WALK 4,0 - 4,0 - 4,5 - 4,5 - 4,0 = 4,17 | |||
CANT 6,0 - 5,5 - 5,0 - 4,5 - 4,0 = 5,00 | |||
RACI 7,0 - 6,5 - 6,5 - 6,0 - 7,0 = 6,67 | |||
08: | 100 | Johannes Emanuelsson [Senior] - Dögun frá Laugabóli | 5,36 |
TÖLT 5,5 - 5,5 - 5,5 - 5,5 - 6,0 = 5,50 | |||
TROT 4,5 - 5,0 - 4,5 - 5,0 - 5,5 = 4,83 | |||
WALK 6,5 - 6,5 - 7,0 - 7,0 - 7,5 = 6,83 | |||
CANT 6,5 - 6,0 - 6,0 - 5,5 - 5,5 = 5,83 | |||
RACI 4,5 - 4,0 - 4,5 - 5,0 - 4,5 = 4,50 | |||
09: | 040 | Rasmus Mřller Jensen [Senior] - Seiđur fra Jór | 5,03 |
TÖLT 6,0 - 7,0 - 7,0 - 7,0 - 7,5 = 7,00 | |||
TROT 6,5 - 6,0 - 6,5 - 5,0 - 6,0 = 6,17 | |||
WALK 4,5 - 5,0 - 4,5 - 4,5 - 4,5 = 4,50 | |||
CANT 6,5 - 6,0 - 6,5 - 6,0 - 6,0 = 6,17 | |||
RACI 1,5 - 2,5 - 2,5 - 4,5 - 1,5 = 2,17 | |||
10: | 066 | Kristian Tofte Ambo [Senior] - Tónn frá Ólafsbergi | 4,24 |
TÖLT 7,5 - 7,5 - 8,0 - 7,5 - 8,0 = 7,67 | |||
TROT 2,0 - 4,0 - 2,0 - 3,0 - 2,0 = 2,33 | |||
WALK 5,5 - 4,5 - 5,5 - 6,0 - 6,0 = 5,67 | |||
CANT 6,0 - 6,5 - 6,5 - 6,0 - 6,5 = 6,33 | |||
RACI 0,0 - 0,0 - 0,0 - 0,0 - 0,0 = 0,00 |
FEIF is bringing people together in their passion for the Icelandic horse |