![]() |
ISICUP Kjarni 2016 - 3-5 jun 2016 |
POS | # | RIDER / HORSE | TOT |
---|---|---|---|
01: | 122 | Marie-Louise Skjřnnemand - Frostrós frá Sauđárkróki | 6,88 |
1ST 6,5 - 7,0 - 7,0 - 5,5 - 9,0 | |||
2ND 7,5 - 7,0 - 6,5 - 5,0 - 8,9 | |||
02: | 073 | Dennis Hedebo Johansen [Senior] - Branda frá Holtsmúla 1 | 6,50 |
1ST 6,0 - 7,0 - 7,0 - 1,0 - 8,5 | |||
2ND 0,0 - 7,5 - 7,5 - 5,5 - 8,2 | |||
03: | 085 | Sřren Witt [Senior] - Gjafar fra Strř | 6,42 |
1ST 3,0 - 7,0 - 7,5 - 4,0 - 8,8 | |||
2ND 7,0 - 7,0 - 7,0 - 3,0 - 8,9 | |||
04: | 065 | Sasha Sommer [Ungrytter] - Snar fra Kjartanstöđum | 5,88 |
1ST 6,0 - 6,0 - 6,0 - 5,5 - 9,7 | |||
2ND 6,0 - 6,5 - 6,5 - 5,0 - 9,7 | |||
05: | 066 | Kristian Tofte Ambo [Senior] - Tónn frá Ólafsbergi | 5,84 |
1ST 6,0 - 7,0 - 5,5 - 5,0 - 9,9 | |||
2ND 6,5 - 7,5 - 6,0 - 3,5 - 9,5 | |||
06: | 024 | Emma Hannover [Ungrytter] - Styrmir frá Skagaströnd | 5,42 |
1ST 5,5 - 6,0 - 6,0 - 5,0 - 10,1 | |||
2ND 6,0 - 6,5 - 5,0 - 5,0 - 9,9 | |||
07: | 046 | Laura Arboe [Junior] - Fiđla frá Árbćjarhjáleigu II | 5,13 |
1ST 1,0 - 6,5 - 6,0 - 2,0 - 9,3 | |||
2ND 0,0 - 7,5 - 6,0 - 3,0 - 8,8 | |||
08: | 108 | Emmi Svärd [Senior] - Demba frĺn Kruagĺrden | 5,09 |
1ST 4,5 - 6,0 - 5,5 - 5,0 - 10,2 | |||
2ND 5,5 - 4,5 - 6,0 - 5,0 - 10,0 | |||
09: | 106 | Nanna Lanzky Otto [Ungrytter] - Ondrun fra Břgegĺrden | 5,08 |
1ST 5,5 - 5,5 - 6,0 - 5,5 - 10,4 | |||
2ND 5,5 - 6,0 - 5,5 - 5,5 - 10,4 | |||
10: | 037 | Sofie Panduro [Ungrytter] - Gammur frá Reykjavík | 4,88 |
1ST 6,0 - 7,5 - 7,5 - 5,0 - 9,0 | |||
2ND 7,0 - 0,0 - 6,0 - 4,5 - 0,0 | |||
11: | 076 | Jón Stenild [Senior] - Tindur frá Háholti | 4,38 |
1ST 7,0 - 7,5 - 7,5 - 4,0 - 8,8 | |||
2ND 0,0 - 0,0 - 7,5 - 3,0 - 0,0 | |||
12: | 117 | Jens Iversen [Senior] - Dis fra Fjordgĺrden | 4,25 |
1ST 6,0 - 7,5 - 0,0 - 0,0 - 0,0 | |||
2ND 6,5 - 7,0 - 7,0 - 5,0 - 9,6 | |||
13: | 080 | Kari-Nina K. Sprunk-Jansen [Senior] - Brjánn frá Sauđárkróki | 4,13 |
1ST 6,0 - 5,5 - 6,5 - 4,0 - 9,6 | |||
2ND 6,0 - 0,0 - 5,5 - 4,0 - 0,0 | |||
14: | 124 | Dorte Rasmussen - Tyson fra Mosegĺrd | 3,29 |
1ST 3,5 - 5,0 - 5,5 - 5,5 - 10,2 | |||
2ND 0,0 - 0,0 - 5,5 - 5,5 - 0,0 | |||
15: | 112 | Leif Andersen [Senior] - Hera frá Árbćjarhjáleigu 2 | 3,05 |
1ST 2,0 - 5,5 - 6,5 - 3,5 - 9,3 | |||
2ND 0,0 - 0,0 - 3,5 - 2,0 - 0,0 | |||
16: | 016 | Mathilde Fredsgaard Obelitz [Ungrytter] - Kátur Frĺn Snararp | 2,92 |
1ST 4,0 - 5,0 - 0,0 - 0,0 - 0,0 | |||
2ND 3,0 - 5,5 - 6,0 - 4,5 - 10,6 | |||
17: | 101 | Anna Caroline Hjorth-Larsen [Ungrytter] - Sóley frá Steinsholti | 2,80 |
1ST 4,5 - 4,0 - 0,0 - 0,0 - 0,0 | |||
2ND 4,0 - 5,0 - 5,0 - 4,5 - 10,7 | |||
--- | 036 | Sofie Panduro [Ungrytter] - Laufi frá Skáney | DISQUALIFIED |
1ST 6,0 - 7,0 - 6,5 - 6,0 - 9,1 | |||
2ND 0,0 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 062 | Mathilde Hejer Kristensen [Ungrytter] - Kráka fra Gl. Ladegĺrd | DISQUALIFIED |
1ST 0,0 - 0,0 - 5,5 - 5,0 - 0,0 | |||
2ND 0,0 - 0,0 - 0,0 - 5,5 - 0,0 | |||
--- | 069 | Emilie Tofte Ambo [Ungrytter] - Sól-Lilja fra Langtved | DISQUALIFIED |
1ST 0,0 - 0,0 - 5,5 - 5,0 - 0,0 | |||
2ND 0,0 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 004 | Cecilie Catharina Langvad [Senior] - Glćsir fra Rist | DISQUALIFIED |
1ST 0,0 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 011 | Amalie Astrup jacobi [Ungrytter] - Tinni frá Blesastöđum 1A | DISQUALIFIED |
1ST 0,0 - 5,0 - 0,0 - 0,0 - 0,0 | |||
--- | 026 | Cecilie Řstergaard [Ungrytter] - Bersi fra Legind | DISQUALIFIED |
1ST 7,0 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 028 | Caroline Holvad [Ungrytter] - Hróđur frá Votmúla 2 | DISQUALIFIED |
1ST 5,5 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 063 | Sasha Sommer [Ungrytter] - Freyr fra Votmúla 1 | DISQUALIFIED |
1ST 5,0 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 075 | Jón Stenild [Senior] - Eilífur fra Teglborg | DISQUALIFIED |
1ST 0,0 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 100 | Johannes Emanuelsson [Senior] - Dögun frá Laugabóli | DISQUALIFIED |
1ST 0,0 - 2,0 - 0,0 - 0,0 - 0,0 | |||
--- | 119 | Ditte Runge Sommer - Askur frá Tunguhálsi II | DISQUALIFIED |
1ST 0,0 - 0,0 - 0,0 - 0,0 - 0,0 | |||
--- | 120 | Charlotte Cook - Perla frá Skriđu | DISQUALIFIED |
1ST 0,0 - 0,0 - 0,0 - 0,0 - 0,0 |
FEIF is bringing people together in their passion for the Icelandic horse |