![]() |
ISICUP Kjarni 2016 - 3-5 jun 2016 |
POS | # | RIDER / HORSE | TOT |
---|---|---|---|
01: | 022 | Hans-Christian Løwe [Senior] - Dröfn fra HCL-Hestar | 7,44 |
SLOW 6,5 - 6,5 - 7,0 - 7,5 - 7,0 = 6,83 | |||
LENG 7,5 - 7,5 - 7,5 - 7,5 - 7,5 = 7,50 | |||
FAST 8,0 - 7,5 - 8,5 - 8,0 - 8,0 = 8,00 | |||
02: | 066 | Kristian Tofte Ambo [Senior] - Tónn frá Ólafsbergi | 7,28 |
SLOW 7,5 - 7,5 - 8,0 - 7,0 - 7,5 = 7,50 | |||
LENG 7,0 - 7,0 - 7,5 - 6,5 - 7,0 = 7,00 | |||
FAST 7,0 - 6,5 - 8,0 - 7,5 - 7,5 = 7,33 | |||
02: | 072 | Dennis Hedebo Johansen [Senior] - Kolfaxi frá Blesastöðum 1A | 7,28 |
SLOW 7,0 - 7,5 - 7,5 - 7,0 - 7,0 = 7,17 | |||
LENG 7,5 - 7,5 - 7,5 - 7,0 - 7,0 = 7,33 | |||
FAST 7,0 - 7,5 - 7,5 - 8,0 - 7,0 = 7,33 | |||
04: | 010 | Caroline Poulsen [Senior] - Helgi frá Stafholti | 7,22 |
SLOW 7,0 - 7,5 - 8,0 - 7,0 - 7,0 = 7,17 | |||
LENG 7,0 - 7,0 - 7,0 - 6,5 - 7,0 = 7,00 | |||
FAST 7,5 - 7,0 - 7,5 - 7,5 - 7,5 = 7,50 | |||
05: | 056 | Frederikke Stougård [Senior] - Börkur frá Sòlheimum | 5,33 |
SLOW 6,5 - 8,0 - 8,5 - 8,5 - 8,5 = 8,33 | |||
LENG 7,5 - 7,5 - 7,5 - 8,0 - 8,0 = 7,67 | |||
FAST 0,0 - 0,0 - 0,0 - 0,0 - 0,0 = 0,00 | |||
06: | 018 | Christina Johansen [Senior] - Töfri fra Vivildgård | 4,67 |
SLOW 7,0 - 7,0 - 7,0 - 7,0 - 7,5 = 7,00 | |||
LENG 7,0 - 6,5 - 7,0 - 7,0 - 7,5 = 7,00 | |||
FAST 0,0 - 0,0 - 0,0 - 0,0 - 0,0 = 0,00 | |||
--- | 017 | Christina Johansen [Senior] - Tjörvi frá Sunnuhvoli | Withdrawn |
--- | 067 | Kristian Tofte Ambo [Senior] - Dugur frá þúfu í Landeyjum | Withdrawn |
FEIF is bringing people together in their passion for the Icelandic horse |