![]() |
ISICUP Kjarni 2016 - 3-5 jun 2016 |
POS | # | RIDER / HORSE | TOT |
---|---|---|---|
01: | 064 | Sasha Sommer [Ungrytter] - Týr frá Skálatjörn | 6,60 |
PREL 6,9 - 6,8 - 6,4 - 6,4 - 6,6 | |||
02: | 035 | Sofie Panduro [Ungrytter] - Hreinn frá Votmúla 1 | 6,50 |
PREL 6,5 - 6,5 - 6,3 - 6,9 - 6,5 | |||
03: | 027 | Cecilie Řstergaard [Ungrytter] - Kilja fra Debelmose | 6,47 |
PREL 6,5 - 6,5 - 6,3 - 6,4 - 6,5 | |||
04: | 109 | Ditte Bamberg [Ungrytter] - Mestur fra Nćsset | 6,23 |
PREL 6,6 - 5,9 - 5,6 - 6,3 - 6,5 | |||
05: | 059 | Alberte Vallentin [Ungrytter] - Gestur fra Guldbćk | 6,20 |
PREL 6,1 - 6,6 - 6,1 - 6,4 - 5,8 | |||
06: | 061 | Ida Emilie Kaasgaard [Ungrytter] - Naskur fra Búlandi | 6,10 |
PREL 6,1 - 6,1 - 6,1 - 6,3 - 5,8 | |||
07: | 036 | Sofie Panduro [Ungrytter] - Laufi frá Skáney | 6,03 |
PREL 6,0 - 6,0 - 6,0 - 6,2 - 6,1 | |||
08: | 008 | Clara Hĺkonsson [Ungrytter] - Starkađur fra Velli ll | 5,97 |
PREL 5,3 - 6,4 - 6,0 - 6,1 - 5,8 | |||
09: | 065 | Sasha Sommer [Ungrytter] - Snar fra Kjartanstöđum | 5,87 |
PREL 5,9 - 5,9 - 5,8 - 5,9 - 5,8 | |||
10: | 028 | Caroline Holvad [Ungrytter] - Hróđur frá Votmúla 2 | 5,73 |
PREL 6,0 - 6,0 - 5,8 - 5,4 - 5,4 | |||
11: | 001 | Catharina Smidth [Junior] - Nřkkvi fra Ryethřj | 5,70 |
PREL 5,8 - 6,0 - 5,8 - 5,4 - 5,5 | |||
12: | 016 | Mathilde Fredsgaard Obelitz [Ungrytter] - Kátur Frĺn Snararp | 5,57 |
PREL 5,5 - 6,0 - 5,3 - 5,9 - 5,1 | |||
12: | 047 | Louise Linde Andersen [Ungrytter] - Vísir frá Syđra-Langholti | 5,57 |
PREL 5,8 - 6,3 - 5,6 - 5,0 - 5,3 | |||
14: | 024 | Emma Hannover [Ungrytter] - Styrmir frá Skagaströnd | 5,40 |
PREL 5,6 - 5,5 - 5,1 - 4,9 - 5,8 | |||
15: | 063 | Sasha Sommer [Ungrytter] - Freyr fra Votmúla 1 | 5,30 |
PREL 5,3 - 5,0 - 5,3 - 5,5 - 5,3 | |||
16: | 015 | Rosemarie Wodschow [Junior] - Prinsessa fra Pegasus | 5,20 |
PREL 5,5 - 5,1 - 4,9 - 5,0 - 6,1 | |||
17: | 020 | Louise Rokkjćr Simonsen [Junior] - Húgsyn frá Skarholt | 4,70 |
PREL 4,6 - 4,9 - 5,1 - 4,3 - 4,6 | |||
18: | 118 | Amalie Astrup jacobi [Ungrytter] - Ljúfur frá Úlfsstöđum | 4,33 |
PREL 4,8 - 3,3 - 4,9 - 4,4 - 3,8 | |||
--- | 012 | Mathilde Fredsgaard Obelitz [Ungrytter] - Svala Fra Bakkeholm | Withdrawn |
FEIF is bringing people together in their passion for the Icelandic horse |