![]() |
ISICUP Kjarni 2016 - 3-5 jun 2016 |
POS | # | RIDER / HORSE | TOT |
---|---|---|---|
01: | 064 | Sasha Sommer [Ungrytter] - Týr frá Skálatjörn | 7,00 |
ANY 7,5 - 7,5 - 7,0 - 7,0 - 7,5 = 7,33 | |||
SLOW 6,5 - 7,0 - 6,5 - 6,5 - 7,0 = 6,67 | |||
NO R 7,5 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
02: | 027 | Cecilie Řstergaard [Ungrytter] - Kilja fra Debelmose | 6,54 |
ANY 6,5 - 6,0 - 6,5 - 6,0 - 6,5 = 6,33 | |||
SLOW 5,5 - 6,0 - 6,0 - 6,0 - 5,5 = 5,83 | |||
NO R 6,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
03: | 035 | Sofie Panduro [Ungrytter] - Hreinn frá Votmúla 1 | 6,50 |
ANY 7,0 - 7,0 - 7,0 - 7,0 - 6,5 = 7,00 | |||
SLOW 6,0 - 6,5 - 6,0 - 5,5 - 6,0 = 6,00 | |||
NO R 6,0 - 6,5 - 6,5 - 6,5 - 7,0 = 6,50 | |||
04: | 061 | Ida Emilie Kaasgaard [Ungrytter] - Naskur fra Búlandi | 6,46 |
ANY 6,5 - 6,5 - 6,5 - 7,0 - 7,0 = 6,67 | |||
SLOW 6,5 - 6,0 - 6,5 - 6,0 - 6,0 = 6,17 | |||
NO R 6,5 - 6,5 - 5,5 - 6,5 - 6,5 = 6,50 | |||
05: | 109 | Ditte Bamberg [Ungrytter] - Mestur fra Nćsset | 6,13 |
ANY 6,0 - 5,5 - 6,0 - 6,5 - 6,0 = 6,00 | |||
SLOW 6,0 - 5,5 - 6,5 - 6,5 - 6,0 = 6,17 | |||
NO R 6,5 - 6,0 - 5,5 - 6,5 - 6,0 = 6,17 | |||
06: | 059 | Alberte Vallentin [Ungrytter] - Gestur fra Guldbćk | 5,38 |
ANY 6,0 - 5,5 - 5,5 - 5,0 - 5,5 = 5,50 | |||
SLOW 6,5 - 6,0 - 6,0 - 6,0 - 5,5 = 6,00 | |||
NO R 5,0 - 5,0 - 5,0 - 4,5 - 6,5 = 5,00 |
FEIF is bringing people together in their passion for the Icelandic horse |