![]() |
ISICUP Kjarni 2016 - 3-5 jun 2016 |
POS | # | RIDER / HORSE | TOT |
---|---|---|---|
06: | 061 | Ida Emilie Kaasgaard [Ungrytter] - Naskur fra Búlandi | 6,54 |
ANY 7,5 - 6,5 - 6,5 - 7,0 - 7,5 = 7,00 | |||
SLOW 6,5 - 5,5 - 6,0 - 6,0 - 6,5 = 6,17 | |||
NO R 6,0 - 7,5 - 6,5 - 6,0 - 7,0 = 6,50 | |||
07: | 028 | Caroline Holvad [Ungrytter] - Hróđur frá Votmúla 2 | 6,17 |
ANY 7,0 - 6,0 - 6,0 - 6,0 - 6,5 = 6,17 | |||
SLOW 5,5 - 6,0 - 6,0 - 5,5 - 6,0 = 5,83 | |||
NO R 6,5 - 5,5 - 6,5 - 6,0 - 6,5 = 6,33 | |||
08: | 024 | Emma Hannover [Ungrytter] - Styrmir frá Skagaströnd | 6,09 |
ANY 7,0 - 6,0 - 6,0 - 6,5 - 6,0 = 6,17 | |||
SLOW 6,0 - 5,0 - 6,0 - 6,0 - 5,5 = 5,83 | |||
NO R 5,5 - 6,5 - 6,5 - 6,5 - 5,5 = 6,17 | |||
09: | 001 | Catharina Smidth [Junior] - Nřkkvi fra Ryethřj | 6,08 |
ANY 6,5 - 7,0 - 6,0 - 6,5 - 7,0 = 6,67 | |||
SLOW 6,0 - 6,0 - 6,0 - 6,0 - 6,5 = 6,00 | |||
NO R 6,5 - 6,0 - 5,5 - 5,5 - 6,0 = 5,83 | |||
10: | 008 | Clara Hĺkonsson [Ungrytter] - Starkađur fra Velli ll | 4,63 |
ANY 6,0 - 6,5 - 6,0 - 6,0 - 6,5 = 6,17 | |||
SLOW 4,5 - 5,0 - 5,5 - 5,5 - 5,5 = 5,33 | |||
NO R 4,5 - 6,5 - 2,5 - 3,5 - 0,0 = 3,50 | |||
--- | 016 | Mathilde Fredsgaard Obelitz [Ungrytter] - Kátur Frĺn Snararp | Withdrawn |
--- | 036 | Sofie Panduro [Ungrytter] - Laufi frá Skáney | Withdrawn |
--- | 047 | Louise Linde Andersen [Ungrytter] - Vísir frá Syđra-Langholti | Withdrawn |
--- | 065 | Sasha Sommer [Ungrytter] - Snar fra Kjartanstöđum | Withdrawn |
FEIF is bringing people together in their passion for the Icelandic horse |