![]() |
ISICUP Kjarni 2016 - 3-5 jun 2016 |
POS | # | RIDER / HORSE | TOT |
---|---|---|---|
01: | 029 | Tine Terkildsen [Senior] - Hrímnir frá Ósi | 7,20 |
TÖLT 6,5 - 6,5 - 6,5 - 6,0 - 6,5 = 6,50 | |||
TROT 7,0 - 7,5 - 7,0 - 7,5 - 7,0 = 7,17 | |||
WALK 8,0 - 8,0 - 8,0 - 8,0 - 8,5 = 8,00 | |||
CANT 7,0 - 7,0 - 7,0 - 6,5 - 7,0 = 7,00 | |||
TÖLT 7,0 - 7,0 - 7,5 - 7,5 - 7,5 = 7,33 | |||
02: | 110 | Susanne Larsen Murphy [Senior] - Brusi fra Helledige | 6,97 |
TÖLT 6,5 - 7,5 - 7,5 - 7,0 - 7,0 = 7,17 | |||
TROT 7,0 - 7,5 - 6,5 - 7,0 - 7,0 = 7,00 | |||
WALK 6,0 - 7,0 - 6,0 - 6,5 - 7,0 = 6,50 | |||
CANT 7,0 - 7,0 - 6,5 - 7,5 - 7,5 = 7,17 | |||
TÖLT 7,5 - 7,0 - 6,0 - 7,0 - 7,0 = 7,00 | |||
03: | 049 | Sřren Madsen [Senior] - Snorri fra Enighed | 6,90 |
TÖLT 7,0 - 6,5 - 6,5 - 6,5 - 7,0 = 6,67 | |||
TROT 7,5 - 7,0 - 7,5 - 7,0 - 7,0 = 7,17 | |||
WALK 5,5 - 6,5 - 6,0 - 6,0 - 6,0 = 6,00 | |||
CANT 7,0 - 7,0 - 7,0 - 7,5 - 7,5 = 7,17 | |||
TÖLT 7,5 - 7,5 - 7,0 - 7,5 - 8,0 = 7,50 | |||
04: | 111 | Anna Stenbeck [Senior] - Orri frĺn Mörtö | 6,44 |
TÖLT 6,5 - 6,0 - 7,0 - 6,5 - 7,0 = 6,67 | |||
TROT 6,0 - 5,5 - 7,0 - 6,0 - 6,5 = 6,17 | |||
WALK 5,5 - 5,5 - 6,0 - 5,5 - 6,5 = 5,67 | |||
CANT 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
TÖLT 6,5 - 6,0 - 8,0 - 7,5 - 7,5 = 7,17 | |||
05: | 067 | Kristian Tofte Ambo [Senior] - Dugur frá ţúfu í Landeyjum | 6,30 |
TÖLT 7,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
TROT 6,5 - 6,0 - 6,0 - 6,0 - 6,5 = 6,17 | |||
WALK 5,0 - 6,0 - 5,5 - 5,0 - 5,5 = 5,33 | |||
CANT 5,5 - 5,5 - 5,5 - 6,0 - 5,5 = 5,50 | |||
TÖLT 7,5 - 7,5 - 7,5 - 8,0 - 7,5 = 7,50 | |||
--- | 051 | Julie Christiansen [Senior] - Darri frá Dísarstöđum 2 | Withdrawn |
--- | 072 | Dennis Hedebo Johansen [Senior] - Kolfaxi frá Blesastöđum 1A | Withdrawn |
FEIF is bringing people together in their passion for the Icelandic horse |